<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Thoughtful Geek &#187; technology</title>
	<atom:link href="http://www.thethoughtfulgeek.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thethoughtfulgeek.com</link>
	<description>intelligently interacting with all things tech</description>
	<lastBuildDate>Tue, 03 Aug 2010 06:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>50 Ways To Speak to a Real Person</title>
		<link>http://www.thethoughtfulgeek.com/2009/03/50-ways-to-speak-to-a-real-person/</link>
		<comments>http://www.thethoughtfulgeek.com/2009/03/50-ways-to-speak-to-a-real-person/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[hacks]]></category>

		<guid isPermaLink="false">http://www.thethoughtfulgeek.com/2009/03/50-ways-to-speak-to-a-real-person/</guid>
		<description><![CDATA[
		
		
		
		Are you tired of getting a computer when you call customer service?&#160; Reach this artilce from The Consumerist to find &#8220;50 Ways To Get A Live Person When You Call Customer Service&#8221;
VoIP-News has posted 50 ways to get a live person when you call customer service (an increasingly rare occurrence). My favorite is no. 32:
Do [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.thethoughtfulgeek.com/2009/03/50-ways-to-speak-to-a-real-person/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "50+Ways+To+Speak+to+a+Real+Person";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Are you tired of getting a computer when you call customer service?&nbsp; Reach this artilce from The Consumerist to find &#8220;50 Ways To Get A Live Person When You Call Customer Service&#8221;</p>
<blockquote><p>VoIP-News has posted <a href="http://www.voip-news.com/feature/50-plus-pbx-hacks-030308/">50 ways to get a live person when you call customer service</a> (an increasingly rare occurrence). My favorite is no. 32:<br />
<blockquote><strong>Do nothing</strong>. By doing nothing, you can trick the PBX into thinking you have a rotary phone and force it to get you an agent.</p></blockquote>
</blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=babb4874-65fd-440a-8da3-182a7b20a6a7" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thethoughtfulgeek.com/2009/03/50-ways-to-speak-to-a-real-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Google Results Pages</title>
		<link>http://www.thethoughtfulgeek.com/2009/03/changes-to-google-results-pages/</link>
		<comments>http://www.thethoughtfulgeek.com/2009/03/changes-to-google-results-pages/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.thethoughtfulgeek.com/2009/03/changes-to-google-results-pages/</guid>
		<description><![CDATA[
		
		
		
		from the Google Blog:
Starting today, we&#8217;re deploying a new technology that can better understand associations and concepts related to your search, and one of its first applications lets us offer you even more useful related searches (the terms found at the bottom, and sometimes at the top, of the search results page).
When you do a [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.thethoughtfulgeek.com/2009/03/changes-to-google-results-pages/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Changes+to+Google+Results+Pages";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>from the <a href="http://googleblog.blogspot.com/2009/03/two-new-improvements-to-google-results.html">Google Blog</a>:<br />
<blockquote>Starting today, we&#8217;re deploying a new technology that can better understand associations and concepts related to your search, and one of its first applications lets us offer you even more useful related searches (the terms found at the bottom, and sometimes at the top, of the search results page).</p>
<p>When you do a search on Google, each result we give you starts with a <span style="color: rgb(0, 0, 153);">dark blue</span> title and is followed by a few lines of text (what we call a &#8220;snippet&#8221;), which together give you an idea of what each page is about. To give more context, the snippet shows how the words of your query appear on the page by highlighting them in <span style="font-weight: bold;">bold</span>.</p>
<p>When you enter a longer query, with more than three words, regular-length snippets may not give you enough information and context. In these situations, we now increase the number of lines in the snippet to provide more information and show more of the words you typed in the context of the page. Below are a couple of examples.</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=b862fb5a-743d-4f40-bdb3-7ffbdf21797e" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thethoughtfulgeek.com/2009/03/changes-to-google-results-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Changes is Titles to Improve Google Juice</title>
		<link>http://www.thethoughtfulgeek.com/2009/03/twitter-changes-is-titles-to-improve-google-juice/</link>
		<comments>http://www.thethoughtfulgeek.com/2009/03/twitter-changes-is-titles-to-improve-google-juice/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google juice]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thethoughtfulgeek.com/2009/03/twitter-changes-is-titles-to-improve-google-juice/</guid>
		<description><![CDATA[
		
		
		
		via Techcrunch:

Notice that title tag for my Twitter profile page?
It reads “Robin Wauters (robinwauters) on Twitter” where it used to say “Twitter / robinwauters”. For the TechCrunch Twitter account, it used to read “Twitter / TechCrunch” (only the username) instead of now “Michael Arrington (TechCrunch) on Twitter” (full name + username).
Minor tweak, you say? Mundane [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.thethoughtfulgeek.com/2009/03/twitter-changes-is-titles-to-improve-google-juice/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Twitter+Changes+is+Titles+to+Improve+Google+Juice";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>via Techcrunch:<br />
<blockquote>
<p>Notice that title tag for my Twitter profile page?</p>
<p>It reads “Robin Wauters (robinwauters) on Twitter” where it used to say “Twitter / robinwauters”. For the TechCrunch Twitter account, it used to read “Twitter / TechCrunch” (only the username) instead of now “Michael Arrington (TechCrunch) on Twitter” (full name + username).</p>
<p>Minor tweak, you say? Mundane change? Perhaps, but with an undeniably big impact on how high Twitter pages will be ranked in search engines from now on.</p>
</blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f22264d2-32a6-4c1a-a7ce-1ee8a23e8681" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thethoughtfulgeek.com/2009/03/twitter-changes-is-titles-to-improve-google-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone dominates web traffic</title>
		<link>http://www.thethoughtfulgeek.com/2009/03/iphone-dominates-web-traffic/</link>
		<comments>http://www.thethoughtfulgeek.com/2009/03/iphone-dominates-web-traffic/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thethoughtfulgeek.com/2009/03/iphone-dominates-web-traffic/</guid>
		<description><![CDATA[
		
		
		
		via TechCrunch:
The iPhone now accounts for 50 percent of mobile Web traffic from smartphones in the U.S., according to an AdMob Mobile Metrics report released this morning. Over the past six months, the iPhone has taken share from Blackberry and Windows Mobile. In August 2008, the iPhone made up only 10 percent of mobile Web [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.thethoughtfulgeek.com/2009/03/iphone-dominates-web-traffic/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "iPhone+dominates+web+traffic";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>via <a href="http://www.techcrunch.com/2009/03/24/iphone-now-50-percent-of-smartphone-web-traffic-in-the-us/">TechCrunch</a>:<br />
<blockquote>The iPhone now accounts for 50 percent of mobile Web traffic from smartphones in the U.S., according to an <a href="http://www.admob.com/s/solutions/metrics">AdMob Mobile Metrics</a> report released this morning. Over the past six months, the iPhone has taken share from Blackberry and Windows Mobile. In August 2008, the iPhone made up only 10 percent of mobile Web traffic from smartphones. During the same time, Blackberry’s share has gone from 32 percent to 21 percent (with the Curve and the Pearl coming in stronger than the Storm), while Windows Mobile has taken an even bigger hit, declining from 30 percent to 13 percent. Palm is also down to 7 percent from 19 percent six months ago.</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=63fd9c9b-35a2-4b25-8fa6-8b63b61e4514" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thethoughtfulgeek.com/2009/03/iphone-dominates-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s Netbook Processor Leaked</title>
		<link>http://www.thethoughtfulgeek.com/2009/03/intels-netbook-processor-leaked/</link>
		<comments>http://www.thethoughtfulgeek.com/2009/03/intels-netbook-processor-leaked/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[netbooks]]></category>

		<guid isPermaLink="false">http://www.thethoughtfulgeek.com/2009/03/intels-netbook-processor-leaked/</guid>
		<description><![CDATA[
		
		
		
		via Gizmodo:
Leaks suggest that Intel will be dropping a new single-core Z-series Atom proc that will be the first of the family to reach 2GHz.

]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.thethoughtfulgeek.com/2009/03/intels-netbook-processor-leaked/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Intel%26%238217%3Bs+Netbook+Processor+Leaked";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>via <a href="http://i.gizmodo.com/5176818/intels-leaked-z550-atom-processor-for-netbooksmids-reaches-2ghz">Gizmodo</a>:<br />
<blockquote>Leaks <a href="http://www.electronista.com/articles/09/03/20/intel.2ghz.atom.in.april/">suggest</a> that Intel will be dropping a new single-core Z-series Atom proc that will be the first of the family to reach 2GHz.</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=054aa9bd-2906-4437-a9c3-13c1b3136e81" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thethoughtfulgeek.com/2009/03/intels-netbook-processor-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Uh-Oh&#8221; Gmail Delay</title>
		<link>http://www.thethoughtfulgeek.com/2009/03/uh-oh-gmail-delay/</link>
		<comments>http://www.thethoughtfulgeek.com/2009/03/uh-oh-gmail-delay/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[send]]></category>
		<category><![CDATA[undo]]></category>

		<guid isPermaLink="false">http://www.thethoughtfulgeek.com/2009/03/uh-oh-gmail-delay/</guid>
		<description><![CDATA[
		
		
		
		from jkOnTheRun:
A small but welcome feature should be in the Labs section if you use Google’s Gmail service. It’s called “Undo Send”, or as I like to call it: the “Uh-Oh” function. Once enabled, you’ll have a five-second window to stop a message from leaving after you hit the Send button. I tested it late [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.thethoughtfulgeek.com/2009/03/uh-oh-gmail-delay/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "%26%238220%3BUh-Oh%26%238221%3B+Gmail+Delay";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>from <a href="http://jkontherun.com/2009/03/20/google-adds-five-second-uh-oh-delay-to-gmail/">jkOnTheRun</a>:<br />
<blockquote>A small but welcome feature should be in the Labs section if you use Google’s Gmail service. <a href="http://gmailblog.blogspot.com/2009/03/new-in-labs-undo-send.html">It’s called “Undo Send”</a>, or as I like to call it: the “Uh-Oh” function. Once enabled, you’ll have a five-second window to stop a message from leaving after you hit the Send button. I tested it late last night between my two Gmail accounts and it worked flawlessly.</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=cc829f23-7667-427a-8f84-71de4abe3e75" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thethoughtfulgeek.com/2009/03/uh-oh-gmail-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Fi Doubles Storage and Adds Video Support</title>
		<link>http://www.thethoughtfulgeek.com/2009/03/eye-fi-doubles-storage-and-adds-video-support/</link>
		<comments>http://www.thethoughtfulgeek.com/2009/03/eye-fi-doubles-storage-and-adds-video-support/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[eye-fi]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thethoughtfulgeek.com/2009/03/eye-fi-doubles-storage-and-adds-video-support/</guid>
		<description><![CDATA[
		
		
		
		From Gizmodo:
Our beloved Eye-Fis (SD cards that add Wi-Fi to any digital camera) have finally gotten the bump from their 2GB standard. Now Eye-Fi cards hold 4GB of photos and upload videos to YouTube/Flickr.

4GB Explore Video ($100)automatically geotags photos and videos; also offers hotspot access at more than 10,000+ Wi-Fi locations
4GB Share Video ($80) sends [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.thethoughtfulgeek.com/2009/03/eye-fi-doubles-storage-and-adds-video-support/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Eye-Fi+Doubles+Storage+and+Adds+Video+Support";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>From <a href="http://i.gizmodo.com/5163244/eye+fi-doubles-storage-and-adds-video-support">Gizmodo</a>:</p>
<blockquote><p>Our beloved Eye-Fis (SD cards that add Wi-Fi to any digital camera) have finally gotten the bump from their 2GB standard. Now <a class="tagautolink autolink" title="Click here to read more posts tagged EYE-FI" href="http://gizmodo.com/tag/eye_fi/">Eye-Fi</a> cards hold 4GB of photos and <a href="http://i.gizmodo.com/5125400/eye+fi-sd-cards-offering-direct-to-youtube-uploading">upload videos</a> to YouTube/Flickr.<br />
<blockquote>
<p><strong>4GB Explore Video ($100)</strong><br />automatically geotags photos and videos; also offers hotspot access at more than 10,000+ Wi-Fi locations</p>
<p><strong>4GB Share Video ($80) </strong><br />sends photo/video to the Web and your home computer</p>
</blockquote>
</blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=18bbe3f9-1326-4bb3-831e-68bd42b0963f" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thethoughtfulgeek.com/2009/03/eye-fi-doubles-storage-and-adds-video-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Screenshots of Microsoft&#8217;s Kumo</title>
		<link>http://www.thethoughtfulgeek.com/2009/03/first-screenshots-of-microsofts-kumo/</link>
		<comments>http://www.thethoughtfulgeek.com/2009/03/first-screenshots-of-microsofts-kumo/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[kumo]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.thethoughtfulgeek.com/2009/03/first-screenshots-of-microsofts-kumo/</guid>
		<description><![CDATA[
		
		
		
		Here it is: 
 As I noted earlier on Monday, Microsoft plans to start internal testing later this week of Kumo, the rebranded version of Live Search. Now I have a screenshot to share. 
 Also, here&#8217;s the text of an e-mail that search executive Satya Nadella just sent to his staff. Keep in mind, [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.thethoughtfulgeek.com/2009/03/first-screenshots-of-microsofts-kumo/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "First+Screenshots+of+Microsoft%26%238217%3Bs+Kumo";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Here it is: </p>
<blockquote><p> As I noted earlier on Monday, Microsoft <a title="Microsoft to start testing 'Kumo' search service  -- Monday, Mar 2, 2009" href="http://news.cnet.com/8301-13860_3-10185515-56.html">plans to start internal testing</a> later this week of Kumo, the rebranded version of Live Search. Now I have a screenshot to share. </p>
<p> Also, here&#8217;s the text of an e-mail that search executive Satya Nadella just sent to his staff. Keep in mind, even though he talks about checking out the site, his e-mail is to Microsoft staff with access to it. Us outsiders will have to chew on the screenshot (see below). From this screenshot (and two others I have seen), it appears the biggest change in Kumo is the way that it shows in the first results the query narrowed by a couple of different things the searcher might be looking for.[<a href="http://news.cnet.com/8301-13860_3-10186108-56.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">via Cnet</a>]</p>
</blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=54ad6971-ecde-453a-94c5-9929469c52de" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thethoughtfulgeek.com/2009/03/first-screenshots-of-microsofts-kumo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mac Desktops Arrive Today As Expected</title>
		<link>http://www.thethoughtfulgeek.com/2009/03/apple-mac-desktops-arrive-today-as-expected/</link>
		<comments>http://www.thethoughtfulgeek.com/2009/03/apple-mac-desktops-arrive-today-as-expected/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.thethoughtfulgeek.com/2009/03/apple-mac-desktops-arrive-today-as-expected/</guid>
		<description><![CDATA[
		
		
		
		Finally the new Mac Desktops have arrived.

As expected, Apple announced long-overdue and, in certain places, eagerly-awaited refreshes of its Mac desktop PCs, including the Mac mini, iMac, and Mac Pro. There are two separate announcements&#8211;and no special event, as often happens with Apple&#8211;one for the consumer Macs, and one for the Mac Pro (which is [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.thethoughtfulgeek.com/2009/03/apple-mac-desktops-arrive-today-as-expected/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Apple+Mac+Desktops+Arrive+Today+As+Expected";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Finally the new Mac Desktops have arrived.<br />
<blockquote>
<p>As expected, Apple announced long-overdue and, in certain places, eagerly-awaited refreshes of its Mac desktop PCs, including the Mac mini, iMac, and Mac Pro. There are two separate announcements&#8211;and no special event, as often happens with Apple&#8211;one for the consumer Macs, and one for the Mac Pro (which is still a luxury item and not worth discussing).</p>
<p>Here&#8217;s the <a href="http://www.apple.com/pr/library/2009/03/03consumer.html" target="_blank">consumer Mac announcement</a>:</p>
</blockquote>
<blockquote><blockquote>
<p>Apple today announced updates to its iMac® and Mac® mini desktop lines, including a 24-inch iMac that is priced more affordably than ever before and a Mac mini with powerful new integrated graphics. For the same $1,499 price as the previous generation 20-inch iMac, the new 24-inch iMac delivers a 30 percent larger display, twice the memory and twice the storage. [<a href="http://community.winsupersite.com/blogs/paul/archive/2009/03/03/long-overdue-apple-mac-desktops-arrive-today.aspx">via the SuperSite for Windows</a>]</p>
</blockquote>
</blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=c569fd46-05d2-4a16-84cf-6884787ba389" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thethoughtfulgeek.com/2009/03/apple-mac-desktops-arrive-today-as-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPhone Control&#8217;s Over 66% of Mobile Web Traffic</title>
		<link>http://www.thethoughtfulgeek.com/2009/03/iphone-221-update-available-now-fixes-bugs-2/</link>
		<comments>http://www.thethoughtfulgeek.com/2009/03/iphone-221-update-available-now-fixes-bugs-2/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thethoughtfulgeek.com/2009/03/iphone-221-update-available-now-fixes-bugs-2/</guid>
		<description><![CDATA[
		
		
		
		Apple&#8217;s iPhone seems to be handily controlling the mobile web market at 66%.
Net Applications&#8217; February results show the iPhone operating system having managed over nine times the usage of its next smartphone competitor, Windows Mobile, which had just 6.91 percent of the traffic measured across tens of thousands of sites.
Other smartphone platforms haven&#8217;t fared any [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.thethoughtfulgeek.com/2009/03/iphone-221-update-available-now-fixes-bugs-2/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Apple%26%238217%3Bs+iPhone+Control%26%238217%3Bs+Over+66%25+of+Mobile+Web+Traffic";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Apple&#8217;s iPhone seems to be handily controlling the mobile web market at 66%.</p>
<blockquote><p>Net Applications&#8217; <a href="http://marketshare.hitslink.com/mobile-phones.aspx?qprid=55">February results</a> show the iPhone operating system having managed over nine times the usage of its next smartphone competitor, Windows Mobile, which had just 6.91 percent of the traffic measured across tens of thousands of sites.</p>
<p>Other smartphone platforms haven&#8217;t fared any better, according to the metrics. Google&#8217;s Android and Symbian were both locked in a tie for 6.15 percent. Research in Motion&#8217;s email-centric BlackBerry OS was used less often at just 2.24 percent and was even outmatched by PalmOS devices, which represented 2.37 percent of cellular web use last month.</p>
<p>Why the particularly wide gap exists between Apple and its rivals hasn&#8217;t been explained. However, the data backs up AdMob findings which showed the iPhone getting <a href="http://www.appleinsider.com/articles/09/02/13/iphone_owns_51_of_us_smartphone_traffic.html">half of all US smartphone traffic</a> and a third of smartphone use worldwide during the month before. The use has previously been credited to a spike in Apple device ownership after the holidays as well as to the relative strength of the Safari web browser. [<a href="http://www.appleinsider.com/articles/09/03/01/apple_iphone_controls_over_66_of_all_mobile_web_use.html">appleinsider.com</a>]</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=3ac1f7db-89ea-4acc-969d-3258e049c78d" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thethoughtfulgeek.com/2009/03/iphone-221-update-available-now-fixes-bugs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.498 seconds -->
